let me be the first to congratulate and wish the best of luck to the 24 runners from Newfoundland and Labrador (including me!). here's a list
17671 | Avis, Simon P. | 56 | M | St. John's | NL | CAN | ||
11457 | Beazley, Guy W. | 51 | M | St. John's | NL | CAN | ||
10697 | Blackwood, George M. | 47 | M | St. John's | NL | CAN | ||
9243 | Bradbury, Keith R. | 41 | M | St John's | NL | CAN | ||
11669 | Broders, Anthony E. | 45 | M | St. John's | NL | CAN | ||
15231 | Burden, Sheri-Lynn | 25 | F | Mount Pearl | NL | CAN | ||
2418 | Burgess, Andrew | 32 | M | St. John's | NL | CAN | ||
20076 | Dobbin, Lisa A. | 47 | F | St. John's | NL | CAN | ||
1943 | Durnford, Edward A. | 42 | M | St. John's | NL | CAN | ||
9492 | Engelbrecht, Andre A. | 47 | M | St. John's | NL | CAN | RSA | |
17841 | Gamberg, Rob C. | 55 | M | St. John's | NL | CAN | ||
15149 | Grant, Holly | 25 | F | St. John's | NL | CAN | ||
12021 | Heale, Bob | 46 | M | St. John's | NL | CAN | ||
2439 | Horsley, Daniel | 28 | M | St. John's | NL | CAN | AUS | |
17419 | McCreath, Jennifer J. | 36 | F | St. John's | NL | CAN | ||
9151 | Neary, Noreen | 40 | F | St. John's | NL | CAN | ||
15634 | Okeefe, Janine M. | 46 | F | St. John's | NL | CAN | ||
17400 | Peacock, Andrew J. | 55 | M | Carbonear | NL | CAN | ||
13881 | Roberts, Gaye M. | 46 | F | Appleton | NL | CAN | ||
18547 | Ryan, Kevin M. | 55 | M | Mount Pearl | NL | CAN | ||
7963 | Ryan, Lou | 58 | M | Marystown | NL | CAN | ||
21846 | Sheppard, Judy | 58 | F | Mount Pearl | NL | CAN | ||
11489 | Sheppard, Nelson | 50 | M | St. John's | NL | CAN | ||
3525 | White, Jason | 34 | M | St. John's | NL | CAN |
2 comments:
Wow - that's quite a list of NL runners going to Boston! Great to see.
yes it's nice to see strong representation after only 9 last year!
Post a Comment