Tuesday, February 15, 2011

Feb 15, 2011 - World Outgames revisited

i recently ran into a canadian marathonner from the mainland who has apparently met me and a few of my other frontrunner friends, while in copenhagen. this colleague will be in town later this week so we are going to plan a social event, to catch up on news, and to perhaps talk about the state and future of the LGBT sporting scene.

the world outgames marathon results are hard to find, as they only appear deep in the games website, and not on any other results site that i can find, so i decided to transpose them here:


2009 World Outgames Marathon Results

rank - bib# - name - hometown - time

Females

1 M4 Cornelia Schindler Germany 8349 03:15:09
2 M6 Cinta Groos Netherlands 03:28:03
3 M8 Janny Dekker Netherlands 03:55:28
4 M5 Tina Ruiz USA 03:55:32
5 M2 Kristin Magnussen Norway 04:23:03
6 M9 Dusty Rhodes United Kingdom 04:49:33
7 M7 Patricia Dubler Germany 05:11:11

Transwomen

1 M1 Jennifer McCreath Canada 5937 1 04:19:53

Transman

none


Males

1 M40 Hansmartin Spatzier Germany 02:40:00
2 M30 Frank Bassin Germany 03:04:57
3 M29 Ian Mcpherson USA 03:08:07
4 M23 Stephen Souch Canada 03:09:30
5 M31 Steffen Faerber Germany 03:12:58
6 M63 Daniel Laster USA - Seattle 03:19:14
7 M59 David McConkey Canada 03:20:07
8 M32 Warren Brown USA 03:21:22
9 M56 Nils Øksnevad Norway 03:25:15
10 M57 Sylvain Barbeau Canada 03:26:37
11 M53 Martin Abele Switzerland 03:28:14
12 M33 André Ahrend Germany 03:31:05
13 M58 David Hazzan Canada 03:31:22
14 M20 Douglas Lawrence Canada 03:33:23
15 M34 Peter Kummert Germany 03:35:04
16 M60 Erik Winther Olsen Denmark 03:40:06
17 M36 Jeff Barbier USA - Sacramento 03:40:44
18 M21 Dennis Grouleff Denmark 03:41:40
19 M62 William Barrett USA 03:45:41
20 M45 Per Horn Rasmussen Denmark 03:45:43
21 M52 David Bush USA Seattle 03:45:45
22 M61 Jan Roffelsen Netherlands 03:48:05
23 M37 Kjeld Hansen Denmark 03:49:37
24 M12 Karel Tichy Czech Republic 03:50:46
25 M65 Ray Bisson Canada Toronto 03:52:52
26 M55 Cletus Durkin USA DC 03:53:41
27 M50 Robert Klein Germany Frankfurt 03:54:59
28 M15 Ruairi O'Connor United Kingdom 03:58:05
29 M24 Mohan Sharma Canada 03:58:35
30 M54 Roberto Gomez Mexico 04:07:22
31 M68 Robert Lyons USA NY 04:10:01
32 M44 Jan René Rasmussen Denmark 04:15:05
33 M39 Billy Stewart India Delhi 04:23:03
34 M28 Deo Jaravata USA L.A. 1 04:24:19
35 M13 Lars Boye Andersen Denmark 04:29:39
36 M38 Robert Bartolo USA DC 04:32:41
40 M67 J Ford Huffman USA DC 04:39:00
37 M64 Daniel Suman Panama 04:50:07
38 M16 Sumit Baudh India 05:18:37
39 M49 King Chow Toh Netherlands 05:21:17

note these results only include officialy registered athletes, not charity runners.

No comments: